<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>nathanielfernandes</title>
		<link>https://nathanielfernandes.ca/blog</link>
		<description>nathaniel fernandes' blog</description>
		<language>en</language>
		<atom:link href="https://nathanielfernandes.ca/rss.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>basics of lexing and parsing </title>
			<link>https://nathanielfernandes.ca/blog/math-eval</link>
			<guid isPermaLink="true">https://nathanielfernandes.ca/blog/math-eval</guid>
			<description>a simple introduction to lexing and parsing, and how to use them to lex, parse and evaluate simple mathematical expressions.</description>
			<pubDate>Sun, 11 Feb 2024 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>dynamic open graph images</title>
			<link>https://nathanielfernandes.ca/blog/ogimages</link>
			<guid isPermaLink="true">https://nathanielfernandes.ca/blog/ogimages</guid>
			<description>how i implemented dynamic open graph images for my blog.</description>
			<pubDate>Mon, 18 Sep 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>gifstream</title>
			<link>https://nathanielfernandes.ca/blog/gifstream</link>
			<guid isPermaLink="true">https://nathanielfernandes.ca/blog/gifstream</guid>
			<description>endless gifs, streamed to the browser.</description>
			<pubDate>Mon, 28 Aug 2023 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>make your own spotify listening api</title>
			<link>https://nathanielfernandes.ca/blog/spotify-listening</link>
			<guid isPermaLink="true">https://nathanielfernandes.ca/blog/spotify-listening</guid>
			<description>how to use a cloudflare worker to get your listening activity from spotify.</description>
			<pubDate>Thu, 03 Nov 2022 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
